In the ever-evolving digital landscape, it’s essential for roofing businesses to stay ahead of the curve by optimizing their online presence. One key aspect of this optimization is leveraging highly searched roofing keywords for both SEO and PPC strategies. As we delve into the world of roofing keywords, it’s important to note that we’ve curated two distinct keyword lists to cater to different needs.
The first keyword list focuses on the United States, catering specifically to businesses targeting the American market. These keywords are carefully selected based on their popularity and relevance within the US roofing industry. By incorporating these keywords into your website content and PPC campaigns, you can effectively reach and engage with your target audience.
The second keyword list is broader in scope, encompassing not just the US but also English-speaking countries such as Canada, the United Kingdom, Ireland, Australia, and New Zealand. This list provides insights into which keywords are commonly searched across these countries, enabling you to tailor your digital strategies to a wider audience.
To offer you a more comprehensive resource, we have compiled these lists based on extensive research and analysis. However, we understand that your specific needs may extend beyond the 100 keywords we provide in this article. Therefore, we have prepared additional resources in the form of detailed spreadsheets containing over 5,000 roofing keywords for the US and over 6,000 keywords for the US, CA, UK, IE, AU, NZ combined.
These spreadsheets, which can be accessed through the provided links below, are structured to help you better understand keyword metrics such as average monthly searches, competition levels, and bid ranges. Additionally, you have the flexibility to sort, search, and apply formulas to further refine your keyword strategy. Feel free to copy these sheets for your own record or editing purposes.
Sheet 1: Roofing Keywords (US only)
Sheet 2: Top Roofing Keywords (US, CA, UK, IE, AU, NZ)
In the following sections, we will explore a curated selection of the top 100 highly searched roofing keywords for SEO and PPC in 2023. While this article serves as a valuable starting point, we encourage you to explore the full keyword spreadsheets for a more comprehensive understanding of the roofing landscape. While our focus in this blog is primarily on roofing keywords, we understand that Roofing SEO and Roofing PPC are integral components of a successful digital marketing strategy, so we’ve linked to detailed resources to read about these topics. They provide detailed insights and actionable tips to help you optimize your website, improve search engine rankings, and run effective PPC campaigns.
So, let’s dive into the world of highly searched roofing keywords and unlock the potential to elevate your roofing business’s online visibility and attract targeted traffic from your desired markets.
Importance of choosing the right Roofing Keywords:
Keywords play a pivotal role in boosting your online presence and driving relevant traffic to your roofing business. By strategically incorporating roofing keywords into your website content and paid advertising campaigns, you can improve your search engine rankings and attract potential customers. Here’s why roofing keywords are so valuable:
Driving Organic Traffic and Improving Rankings:
Keywords act as the bridge between search engine users and your website. When users search for roofing-related queries, search engines analyze the relevance of websites based on the keywords used. By optimizing your website content with relevant roofing keywords, you increase the chances of appearing higher in search engine results, driving organic traffic to your site.
Action: Conduct keyword research to identify the most relevant and highly searched roofing keywords. Tools like Google Keyword Planner, SEMrush, and Moz Keyword Explorer can provide valuable insights into keyword popularity, search volume, and competition levels.
Enhancing PPC Campaign Performance:
Choosing the right keywords for your pay-per-click (PPC) campaigns is crucial for maximizing your advertising budget. By aligning your ads with highly searched roofing keywords, you increase the likelihood of attracting clicks from users actively searching for roofing services. This improves ad relevance and can lead to higher click-through rates and conversions.
Action: Incorporate highly searched roofing keywords into your PPC campaigns. Ensure your ad copy is aligned with the chosen keywords and create targeted landing pages to enhance the user experience and increase conversion rates.
Conducting Keyword Research:
Keyword research is an essential step in understanding the search behavior of your target audience. By conducting thorough keyword research, you gain insights into the specific terms and phrases potential customers use when searching for roofing services. This knowledge enables you to tailor your website content, blog posts, and marketing campaigns to meet their needs effectively.
Step: Utilize keyword research tools to identify highly searched roofing terms. Analyze the search volume, competition, and trends associated with each keyword. This information will help you prioritize your efforts and focus on the keywords that will yield the best results for your roofing business.
Remember, effective keyword research is an ongoing process. Stay up to date with industry trends and regularly review and adjust your keyword strategy to ensure its alignment with the evolving search landscape. By understanding the value of roofing keywords and conducting thorough keyword research, you can optimize your online presence, drive targeted traffic, and ultimately grow your roofing business.
Roofing Keywords in the US
In the United States, specific roofing keywords dominate the search landscape. Understanding these highly searched terms can give your roofing business a competitive edge. Keywords such as “roofing contractors,” “roof repair,” “roofers near me,” “metal roof,” or just “roofing” are popular among American consumers seeking roofing services. By incorporating these US-specific keywords into your website content, blog posts, and PPC campaigns, you can target your marketing efforts towards the right audience and increase your chances of attracting local customers.
Here is the list of top 100 roofing keywords in the US:
Note: Currency: USD
Keyword | Monthly searches | Competition | Lowest bid | Highest bid |
roofing contractors | 500,000 | 14 | 8.83 | 45.06 |
roofing | 500,000 | 36 | 5.54 | 29.00 |
roofers near me | 500,000 | 74 | 8.26 | 49.30 |
roofing companies near me | 500,000 | 72 | 10.72 | 62.92 |
metal roof | 500,000 | 100 | 2.33 | 12.14 |
roof repair | 50,000 | 44 | 9.56 | 46.12 |
roof replacement | 50,000 | 24 | 10.19 | 43.52 |
residential roofing | 50,000 | 9 | 9.15 | 28.76 |
commercial roofing | 50,000 | 19 | 8.74 | 42.00 |
roofing company | 50,000 | 38 | 11.87 | 54.19 |
roofing materials | 50,000 | 100 | 0.92 | 6.90 |
roof tiles | 50,000 | 95 | 2.09 | 10.00 |
roof shingles | 50,000 | 100 | 1.15 | 10.54 |
roofing contractors near me | 50,000 | 58 | 7.50 | 47.18 |
roof flashing | 50,000 | 87 | 0.50 | 8.37 |
roof repair near me | 50,000 | 73 | 9.09 | 46.22 |
roofing supply near me | 50,000 | 55 | 2.40 | 13.06 |
roof types | 50,000 | 4 | 1.55 | 8.50 |
rubber roofing | 50,000 | 100 | 0.50 | 9.61 |
architectural shingles | 50,000 | 96 | 0.71 | 7.35 |
best roofing company near me | 50,000 | 77 | 8.07 | 40.91 |
metal roofing near me | 50,000 | 66 | 3.20 | 19.18 |
metal roof panels | 50,000 | 100 | 0.50 | 5.91 |
roof leak repair | 50,000 | 65 | 8.26 | 37.77 |
roof replacement cost | 50,000 | 46 | 3.41 | 21.00 |
rain gutter | 50,000 | 100 | 4.03 | 15.44 |
corrugated metal roofing | 50,000 | 100 | 0.31 | 5.11 |
metal roofing sheets | 50,000 | 100 | 0.42 | 5.67 |
roofing supplies | 50,000 | 61 | 1.72 | 10.91 |
new roof cost | 50,000 | 42 | 2.06 | 13.17 |
roll roofing | 50,000 | 92 | 0.31 | 7.07 |
local roofing companies | 50,000 | 63 | 8.14 | 44.67 |
roof inspection | 50,000 | 48 | 6.90 | 37.06 |
metal roofing cost | 50,000 | 81 | 2.00 | 9.41 |
roofing tin | 50,000 | 36 | 0.50 | 5.49 |
types of metal roofing | 50,000 | 94 | 1.07 | 5.07 |
metal roofing supply near me | 50,000 | 91 | 1.70 | 10.59 |
metal roofing supplies | 50,000 | 71 | 1.45 | 7.66 |
roofing fascia | 50,000 | 32 | 2.24 | 12.81 |
guttering installation | 50,000 | 46 | 8.90 | 30.57 |
the roofers | 50,000 | 2 | 1.55 | 25.45 |
roofing solar panels | 50,000 | 100 | 3.51 | 12.54 |
shingles asphalt | 50,000 | 90 | 0.76 | 7.91 |
guttering installation near me | 50,000 | 50 | 10.75 | 33.00 |
pitched roofing | 50,000 | 2 | 2.33 | 12.30 |
corning owens shingles | 50,000 | 77 | 1.66 | 9.18 |
solar roofer | 50,000 | 91 | 3.37 | 12.02 |
roof installation | 5,000 | 27 | 9.32 | 38.02 |
roofing services | 5,000 | 35 | 10.00 | 50.00 |
roofing maintenance | 5,000 | 21 | 7.38 | 26.92 |
roofing sheets | 5,000 | 100 | 0.37 | 7.05 |
roof insulation | 5,000 | 93 | 1.63 | 11.54 |
roofing felt | 5,000 | 100 | 0.19 | 5.71 |
corrugated sheet | 5,000 | 100 | 0.41 | 5.56 |
polycarbonate roof | 5,000 | 100 | 0.36 | 4.14 |
flat roof | 5,000 | 53 | 2.75 | 15.00 |
roof waterproofing | 5,000 | 100 | 1.67 | 13.17 |
polycarbonate roofing sheets | 5,000 | 100 | 0.38 | 2.96 |
corrugated roofing | 5,000 | 100 | 0.28 | 6.30 |
flat roof repair | 5,000 | 40 | 6.15 | 33.64 |
polycarbonate roof panels | 5,000 | 100 | 0.41 | 2.92 |
plastic roof sheets | 5,000 | 100 | 0.21 | 1.09 |
concrete roof tiles | 5,000 | 83 | 1.61 | 9.38 |
3 tab shingles | 5,000 | 99 | 0.75 | 7.41 |
gaf solar shingles | 5,000 | 56 | 1.88 | 7.97 |
steel roofing | 5,000 | 90 | 1.79 | 9.63 |
slate roof tiles | 5,000 | 94 | 1.01 | 6.39 |
zinc roof | 5,000 | 86 | 1.28 | 10.00 |
metal siding panels | 5,000 | 100 | 0.71 | 3.64 |
roofing tar | 5,000 | 100 | 0.30 | 6.45 |
best roofers near me | 5,000 | 79 | 9.08 | 40.80 |
metal shingles | 5,000 | 100 | 1.15 | 6.27 |
roof restoration | 5,000 | 49 | 3.80 | 26.30 |
average cost to tear off and replace roof | 5,000 | 41 | 2.47 | 13.99 |
roof membrane | 5,000 | 96 | 0.83 | 9.05 |
roof tiles near me | 5,000 | 98 | 1.81 | 9.03 |
elastomeric roof coating | 5,000 | 97 | 0.52 | 5.26 |
elite roofing | 5,000 | 28 | 3.57 | 20.88 |
roofing sheets price | 5,000 | 100 | 0.66 | 4.59 |
premier roofing | 5,000 | 24 | 4.23 | 19.72 |
copper roof | 5,000 | 96 | 2.15 | 11.57 |
roofers in my area | 5,000 | 66 | 8.34 | 47.78 |
leaking roof | 5,000 | 53 | 6.27 | 29.09 |
average cost of a new roof | 5,000 | 43 | 1.86 | 11.32 |
cheap metal roofing sheets near me | 5,000 | 100 | 1.24 | 6.24 |
pvc roofing | 5,000 | 85 | 0.92 | 9.83 |
flat roof materials | 5,000 | 95 | 0.63 | 5.03 |
fiberglass roof | 5,000 | 88 | 0.54 | 9.80 |
terracotta roof tiles | 5,000 | 100 | 1.11 | 8.06 |
soffit repair | 5,000 | 58 | 4.83 | 17.30 |
epdm rubber roofing | 5,000 | 100 | 0.50 | 6.28 |
home depot metal roofing | 5,000 | 100 | 0.05 | 5.24 |
silicone roof coating | 5,000 | 100 | 0.57 | 6.91 |
metal roofing prices | 5,000 | 96 | 1.32 | 7.25 |
corrugated metal panels | 5,000 | 100 | 0.30 | 3.08 |
modified bitumen roof | 5,000 | 60 | 2.13 | 15.00 |
rubber roofing material | 5,000 | 100 | 0.35 | 5.72 |
roof underlayment | 5,000 | 100 | 0.31 | 4.23 |
roofing materials near me | 5,000 | 94 | 2.15 | 11.38 |
Roofing Keywords in US, CA, UK, IE, AU, NZ:
If you’re expanding your reach beyond the US to English-speaking countries like Canada, the United Kingdom, Ireland, Australia, and New Zealand, or looking for global keywords search volume (in English speaking countries), this sheet is for you. In these countries, the roofing industry shares similar characteristics, but there are slight variations in the keywords used by consumers. By considering a broader keyword list that covers these countries, you can tap into a larger audience and increase your potential customer base. Incorporating these keywords into your digital marketing strategies can help you attract international customers and expand your roofing business’s reach.
Here are the top 100 roofing keywords in these countries:
Currency: USD
Keyword | Monthly searches | Competition | Highest bid | Lowest bid |
roofing contractors | 500,000 | 15 | 6.22 | 40.00 |
roofing | 500,000 | 39 | 4.05 | 24.41 |
roofers near me | 500,000 | 72 | 5.00 | 36.57 |
roofing companies near me | 500,000 | 70 | 7.51 | 56.48 |
roof shingles | 500,000 | 99 | 0.58 | 9.41 |
metal roof | 500,000 | 100 | 1.95 | 12.00 |
roof repair | 50,000 | 45 | 5.16 | 34.36 |
roof replacement | 50,000 | 25 | 6.39 | 37.80 |
residential roofing | 50,000 | 9 | 7.60 | 26.50 |
commercial roofing | 50,000 | 20 | 7.34 | 39.52 |
roofing company | 50,000 | 39 | 8.70 | 49.58 |
roofing materials | 50,000 | 100 | 0.57 | 5.48 |
roof tiles | 50,000 | 91 | 0.39 | 4.41 |
roofing sheets | 50,000 | 100 | 0.51 | 2.53 |
roof insulation | 50,000 | 97 | 0.92 | 5.17 |
roofing contractors near me | 50,000 | 57 | 6.23 | 42.28 |
roofing felt | 50,000 | 100 | 0.21 | 1.07 |
roof flashing | 50,000 | 89 | 0.50 | 6.06 |
tpo roofing | 50,000 | 65 | 0.93 | 11.31 |
roof repair near me | 50,000 | 69 | 4.84 | 34.45 |
roofing supply near me | 50,000 | 60 | 0.99 | 7.32 |
roof types | 50,000 | 5 | 1.24 | 7.30 |
slate roof | 50,000 | 58 | 0.91 | 6.10 |
epdm roofing | 50,000 | 81 | 1.01 | 5.40 |
polycarbonate roof | 50,000 | 100 | 0.52 | 3.45 |
rubber roofing | 50,000 | 100 | 0.96 | 5.65 |
flat roof | 50,000 | 67 | 2.25 | 12.07 |
architectural shingles | 50,000 | 95 | 0.56 | 6.80 |
best roofing company near me | 50,000 | 76 | 7.15 | 39.62 |
metal roofing near me | 50,000 | 66 | 3.12 | 18.83 |
metal roof panels | 50,000 | 100 | 0.50 | 5.86 |
corrugated roofing sheets | 50,000 | 100 | 0.43 | 2.06 |
polycarbonate roofing sheets | 50,000 | 100 | 0.61 | 3.76 |
roof sealant | 50,000 | 100 | 0.33 | 6.60 |
roof leak repair | 50,000 | 70 | 4.08 | 26.00 |
corrugated roofing | 50,000 | 98 | 0.49 | 3.19 |
roof replacement cost | 50,000 | 45 | 2.88 | 19.55 |
rain gutter | 50,000 | 100 | 3.41 | 15.00 |
corrugated metal roofing | 50,000 | 100 | 0.32 | 4.87 |
thatch roof | 50,000 | 78 | 0.38 | 4.35 |
metal roofing sheets | 50,000 | 100 | 0.50 | 4.17 |
flat roof repair | 50,000 | 70 | 3.80 | 17.00 |
roofing supplies | 50,000 | 66 | 0.91 | 6.07 |
polycarbonate roof panels | 50,000 | 100 | 0.36 | 2.68 |
roof battens | 50,000 | 94 | 0.15 | 1.24 |
plastic roof sheets | 50,000 | 100 | 0.27 | 1.49 |
new roof cost | 50,000 | 43 | 1.65 | 11.22 |
concrete roof tiles | 50,000 | 81 | 0.60 | 5.38 |
conservatory roof replacement | 50,000 | 91 | 3.74 | 12.03 |
3 tab shingles | 50,000 | 98 | 0.43 | 5.40 |
conservatory roof | 50,000 | 99 | 2.93 | 8.45 |
shed roof felt | 50,000 | 100 | 0.22 | 0.64 |
steel roofing | 50,000 | 91 | 1.42 | 8.63 |
slate roof tiles | 50,000 | 94 | 0.81 | 2.89 |
roll roofing | 50,000 | 92 | 0.29 | 6.78 |
roofing tar | 50,000 | 100 | 0.27 | 5.46 |
local roofing companies | 50,000 | 63 | 6.74 | 41.83 |
roof membrane | 50,000 | 96 | 0.44 | 4.35 |
roof inspection | 50,000 | 47 | 4.14 | 31.53 |
leaking roof | 50,000 | 52 | 3.54 | 20.00 |
fiberglass roof | 50,000 | 96 | 0.65 | 4.99 |
roof decking | 50,000 | 100 | 0.98 | 6.00 |
roof moss removal | 50,000 | 88 | 1.04 | 8.93 |
metal roofing cost | 50,000 | 82 | 1.94 | 9.00 |
roofing panels | 50,000 | 100 | 0.36 | 4.80 |
roofing tin | 50,000 | 40 | 0.45 | 5.09 |
types of metal roofing | 50,000 | 94 | 0.95 | 4.89 |
shed roofing | 50,000 | 100 | 0.24 | 1.95 |
erie metal roof | 50,000 | 50 | 3.66 | 19.06 |
metal roofing supply near me | 50,000 | 91 | 1.65 | 9.84 |
pergola roofing | 50,000 | 100 | 0.44 | 2.65 |
green roofing | 50,000 | 28 | 1.28 | 3.24 |
guttering replacement | 50,000 | 66 | 4.03 | 33.00 |
metal roofing supplies | 50,000 | 72 | 1.39 | 7.16 |
roofing fascia | 50,000 | 39 | 1.49 | 9.23 |
beacon roof supply | 50,000 | 5 | 1.39 | 8.78 |
ridgevent | 50,000 | 99 | 0.30 | 2.66 |
guttering installation | 50,000 | 46 | 7.49 | 29.74 |
roof paints | 50,000 | 99 | 0.41 | 5.78 |
the roofers | 50,000 | 2 | 1.54 | 15.76 |
roofing solar panels | 50,000 | 99 | 2.31 | 10.00 |
shingles asphalt | 50,000 | 88 | 0.50 | 6.69 |
guttering installation near me | 50,000 | 49 | 9.79 | 32.89 |
pitched roofing | 50,000 | 9 | 1.36 | 6.71 |
corning owens shingles | 50,000 | 76 | 1.28 | 8.08 |
solar roofer | 50,000 | 90 | 2.53 | 10.54 |
roof installation | 5,000 | 27 | 4.65 | 28.05 |
roofing services | 5,000 | 33 | 5.47 | 30.00 |
roofing maintenance | 5,000 | 25 | 3.32 | 16.25 |
asbestos sheet | 5,000 | 56 | 0.75 | 3.70 |
corrugated sheet | 5,000 | 100 | 0.48 | 2.31 |
roof waterproofing | 5,000 | 98 | 1.09 | 9.05 |
shed felt | 5,000 | 100 | 0.21 | 0.37 |
marley roof tiles | 5,000 | 99 | 0.15 | 0.85 |
gaf solar shingles | 5,000 | 55 | 1.76 | 7.97 |
zinc roof | 5,000 | 77 | 0.85 | 4.96 |
metal siding panels | 5,000 | 100 | 0.74 | 3.53 |
best roofers near me | 5,000 | 78 | 6.86 | 36.95 |
metal shingles | 5,000 | 100 | 1.15 | 6.27 |
In the fast-paced digital world of 2023, optimizing your online presence is essential for roofing businesses to thrive. One of the key strategies for achieving this optimization is the use of highly searched roofing keywords for both SEO and PPC campaigns. By incorporating these keywords into your website content and paid advertising, you can increase your visibility, attract relevant traffic, and stay ahead of the competition.
The importance of choosing the right roofing keywords cannot be overstated. These keywords act as a bridge between search engine users and your website, driving organic traffic and improving your search engine rankings. By conducting thorough keyword research and leveraging tools like Google Keyword Planner, SEMrush, and Moz Keyword Explorer, you can identify the most relevant and highly searched roofing keywords for your target audience.
Furthermore, choosing the right keywords is crucial for enhancing the performance of your PPC campaigns. Aligning your ads with highly searched roofing keywords increases ad relevance, click-through rates, and conversions. By incorporating these keywords into your ad copy and creating targeted landing pages, you can maximize your advertising budget and attract users actively searching for roofing services.
Keyword research should be an ongoing process, with regular updates and optimization to stay ahead of the competition. By continually refining your keyword strategy and staying up to date with industry trends, you can ensure your online presence remains optimized and effective.
Incorporating highly searched roofing keywords into your website content and PPC campaigns is a powerful way to increase your online visibility and attract relevant traffic. By utilizing the resources provided, such as the curated list of top 100 roofing keywords for the US and the broader keyword list for English-speaking countries, you can tap into a larger audience and expand your customer base.
Remember, effective keyword research and optimization are the keys to success in the digital landscape. By prioritizing highly searched roofing keywords, continually updating your keyword strategy, and staying ahead of the competition, you can elevate your roofing business’s online presence and achieve long-term growth. So, don’t wait any longer—start incorporating these keywords into your website content and PPC campaigns and unlock the full potential of your online marketing efforts.